Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #21 to #70.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Time Series‏‎ (05:41, 17 August 2022)
  2. Measure V10‏‎ (02:50, 22 August 2022)
  3. Measure V11‏‎ (02:54, 22 August 2022)
  4. Organisational Schemes V11‏‎ (02:59, 22 August 2022)
  5. Concepts Schemes and Concepts‏‎ (03:57, 22 August 2022)
  6. Hierarchies‏‎ (04:41, 22 August 2022)
  7. Maintaining Structures in V11‏‎ (05:47, 22 August 2022)
  8. Organisations - Metadata Providers‏‎ (06:03, 22 August 2022)
  9. Validation Scheme‏‎ (06:14, 22 August 2022)
  10. VTL‏‎ (00:29, 23 August 2022)
  11. Attribute‏‎ (00:44, 23 August 2022)
  12. Hierarchal Codelists‏‎ (06:00, 24 August 2022)
  13. SDMX-ML Generic Data‏‎ (04:36, 25 August 2022)
  14. SDMX-ML Structure Specific Data‏‎ (05:48, 25 August 2022)
  15. Series Key‏‎ (07:38, 25 August 2022)
  16. Agency Scheme V10‏‎ (09:53, 25 August 2022)
  17. Concepts V10‏‎ (09:59, 25 August 2022)
  18. Agency V10‏‎ (00:38, 30 August 2022)
  19. Component‏‎ (01:21, 30 August 2022)
  20. Codelist V10‏‎ (01:34, 30 August 2022)
  21. Concepts V11‏‎ (02:01, 30 August 2022)
  22. Custom Type Scheme‏‎ (03:20, 1 September 2022)
  23. Name Personalisation Scheme‏‎ (03:21, 1 September 2022)
  24. Ruleset Scheme‏‎ (03:21, 1 September 2022)
  25. Metadata Structures‏‎ (06:25, 1 September 2022)
  26. Metadata Flows‏‎ (06:26, 1 September 2022)
  27. Metadata Provision Agreements‏‎ (06:26, 1 September 2022)
  28. Data Related Structure V11‏‎ (07:13, 1 September 2022)
  29. Item Scheme V11‏‎ (01:23, 5 September 2022)
  30. Item Scheme V10‏‎ (01:24, 5 September 2022)
  31. Agency Scheme V11‏‎ (01:25, 5 September 2022)
  32. Agency V11‏‎ (01:26, 5 September 2022)
  33. Concept Scheme V11‏‎ (01:29, 5 September 2022)
  34. Data or Metadataflow‏‎ (01:32, 5 September 2022)
  35. Maintainable V11‏‎ (04:30, 5 September 2022)
  36. Maintainable V10‏‎ (04:31, 5 September 2022)
  37. Representation‏‎ (04:36, 5 September 2022)
  38. Structure Validity‏‎ (04:50, 5 September 2022)
  39. Time Dimension‏‎ (04:57, 5 September 2022)
  40. URN V10‏‎ (05:16, 5 September 2022)
  41. Codelists‏‎ (05:22, 5 September 2022)
  42. Structural Usage‏‎ (05:29, 5 September 2022)
  43. Structure Sets‏‎ (05:30, 5 September 2022)
  44. Codelists V11‏‎ (05:33, 5 September 2022)
  45. Change Database‏‎ (06:48, 5 September 2022)
  46. Change the user interface colour‏‎ (06:49, 5 September 2022)
  47. Changelog‏‎ (06:50, 5 September 2022)
  48. Creating an inherited codelist‏‎ (06:59, 5 September 2022)
  49. Edi Enforce Primary Measure‏‎ (07:05, 5 September 2022)
  50. Edi Lenient Mode‏‎ (07:06, 5 September 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)