Difference between revisions of "Constraint"
Jump to navigation
Jump to search
(Created page with "Category:SDMX 3.0 Structures =Data Constraint or Metadata Constraint= ==Context within the SDMX 3.0 Information Model== Constraint|600px") |
|||
| Line 1: | Line 1: | ||
[[Category:SDMX 3.0 Structures]] | [[Category:SDMX 3.0 Structures]] | ||
| − | =Data Constraint or Metadata Constraint= | + | =Data Constraint or Metadata Constraint Overview= |
| + | <p>An SDMX Data Structure Definition (DSD) provides a template which describes the dimensionality of related datasets in terms of their dimensions, attributes and measures.</p> | ||
| + | |||
| + | ==Structure Properties== | ||
| + | {| class="wikitable" | ||
| + | ! scope=row style="text-align: left;" | Structure Type | ||
| + | | Standard SDMX Structural Metadata Artefact | ||
| + | |- | ||
| + | ! scope=row style="text-align: left;" | Maintainable | ||
| + | | [[Maintainable_V10|Yes]] | ||
| + | |- | ||
| + | ! scope=row style="text-align: left;" | Identifiable | ||
| + | | [[Identifiable V10|Yes]] | ||
| + | |- | ||
| + | ! scope=row style="text-align: left;" | Item Scheme | ||
| + | | [[Item_Scheme|No]] | ||
| + | |- | ||
| + | ! scope=row style="text-align: left;" | SDMX Information Model Versions | ||
| + | | 1.0, 2.0, 2.1 | ||
| + | |- | ||
| + | ! scope=row style="text-align: left;" | URN - DataStructure namespace | ||
| + | | <nowiki>urn:sdmx:org.sdmx.infomodel.datastructure.DataStructure</nowiki> | ||
| + | |- | ||
| + | ! scope=row style="text-align: left;" | URN - Dimension namespace | ||
| + | | <nowiki>urn:sdmx:org.sdmx.infomodel.datastructure.Dimension</nowiki> | ||
| + | |- | ||
| + | ! scope=row style="text-align: left;" | URN - Attribute namespace | ||
| + | | <nowiki>urn:sdmx:org.sdmx.infomodel.datastructure.DataAttribute</nowiki> | ||
| + | |- | ||
| + | ! scope=row style="text-align: left;" | URN - MeasureDimension namespace | ||
| + | | <nowiki>urn:sdmx:org.sdmx.infomodel.datastructure.MeasureDimension</nowiki> | ||
| + | |- | ||
| + | ! scope=row style="text-align: left;" | URN - TimeDimension namespace | ||
| + | | <nowiki>urn:sdmx:org.sdmx.infomodel.datastructure.TimeDimension</nowiki> | ||
| + | |- | ||
| + | |} | ||
==Context within the SDMX 3.0 Information Model== | ==Context within the SDMX 3.0 Information Model== | ||
[[File:SDMX3 Constraint.png|Constraint|600px]] | [[File:SDMX3 Constraint.png|Constraint|600px]] | ||
Revision as of 01:06, 30 August 2022
Data Constraint or Metadata Constraint Overview
An SDMX Data Structure Definition (DSD) provides a template which describes the dimensionality of related datasets in terms of their dimensions, attributes and measures.
Structure Properties
| Structure Type | Standard SDMX Structural Metadata Artefact |
|---|---|
| Maintainable | Yes |
| Identifiable | Yes |
| Item Scheme | No |
| SDMX Information Model Versions | 1.0, 2.0, 2.1 |
| URN - DataStructure namespace | urn:sdmx:org.sdmx.infomodel.datastructure.DataStructure |
| URN - Dimension namespace | urn:sdmx:org.sdmx.infomodel.datastructure.Dimension |
| URN - Attribute namespace | urn:sdmx:org.sdmx.infomodel.datastructure.DataAttribute |
| URN - MeasureDimension namespace | urn:sdmx:org.sdmx.infomodel.datastructure.MeasureDimension |
| URN - TimeDimension namespace | urn:sdmx:org.sdmx.infomodel.datastructure.TimeDimension |