Difference between revisions of "Maintainable V10"
(Created page with "Category:SDMX Structures =Overview= An Maintainable Structure is an abstract term for any structure which is a top level container of information, i.e a Maintianable struc...") |
(→Maintainable Properties) |
||
Line 28: | Line 28: | ||
|- | |- | ||
| Is Final || No || Indicates there will be no major changes to this structure | | Is Final || No || Indicates there will be no major changes to this structure | ||
+ | |} | ||
+ | |||
+ | =Maintainable Structures= | ||
+ | The following lists all the maintainable structures which the Fusion Registry supports. Note, some of these structures are not part of the SDMX Specification. Structures which are part of the SDMX specification are indicated in the SDMX Version column which is used to indicate which version of SDMX the structure was introduced in. For non-SDMX structures the entry in this column is N/A. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Maintainable Type !! SDMX Version !! UI Support !! Description | ||
+ | |- | ||
+ | | Agency Scheme || 1.0 || Yes || List of [[Agency|Agencies]] (every Maintainable type is owned by ONE Agency) | ||
+ | |- | ||
+ | | Data Provider Scheme || Example || Example || Example | ||
+ | |- | ||
+ | | Data Consumer Scheme || Example || Example || Example | ||
+ | |- | ||
+ | | Data Structure Definition || Example || Example || Example | ||
+ | |- | ||
+ | | Dataflow || Example || Example || Example | ||
+ | |- | ||
+ | | Category Scheme || Example || Example || Example | ||
+ | |- | ||
+ | | Categorisation || Example || Example || Example | ||
+ | |- | ||
+ | | Codelist || Example || Example || Example | ||
+ | |- | ||
+ | | Hierarchical Codelist || Example || Example || Example | ||
+ | |- | ||
+ | | Concept Scheme || Example || Example || Example | ||
+ | |- | ||
+ | | Metadata Structure || Example || Example || Example | ||
+ | |- | ||
+ | | Metadataflow || Example || Example || Example | ||
+ | |- | ||
+ | | Structure Set || Example || Example || Example | ||
+ | |- | ||
+ | | Content Constraint || Example || Example || Example | ||
+ | |- | ||
+ | | Attachment Constraint || Example || Example || Example | ||
+ | |- | ||
+ | | Provision Agreement || Example || Example || Example | ||
+ | |- | ||
+ | | Process || Example || Example || Example | ||
|} | |} |
Revision as of 04:45, 18 March 2020
Overview
An Maintainable Structure is an abstract term for any structure which is a top level container of information, i.e a Maintianable structure is maintained inside any other structure. An example is a Codelist which is a Maintainable structure, and a Code which is not Maintainable as it is maintained as an artefact inside its parent Codelist.
A Maintanable structure is both Identifiable and Nameable, it also must contain a reference to the Agency that is responsible for maintaining it.
Maintainable Properties
Property | Mandatory | Description |
---|---|---|
Id | Yes | Identifier - Inherited from Identifiable |
URN | Yes | Unique Identifier - Inherited from Identifiable |
Name | Yes | Human readable name, multilingual supported - Inherited from Nameable |
Description | No | Human readable description , multilingual supported - Inherited from Nameable |
Agency Id | Yes | The organisation responsible for the creation of, and ongoing maintenance of this structure |
Version | Yes | The version of this structure |
Valid From | No | If applicable, the date from which this structure was valid. See Time Formats |
Valid To | No | If applicable, the date from which this structure was no longer valid. See Time Formats |
Is Final | No | Indicates there will be no major changes to this structure |
Maintainable Structures
The following lists all the maintainable structures which the Fusion Registry supports. Note, some of these structures are not part of the SDMX Specification. Structures which are part of the SDMX specification are indicated in the SDMX Version column which is used to indicate which version of SDMX the structure was introduced in. For non-SDMX structures the entry in this column is N/A.
Maintainable Type | SDMX Version | UI Support | Description |
---|---|---|---|
Agency Scheme | 1.0 | Yes | List of Agencies (every Maintainable type is owned by ONE Agency) |
Data Provider Scheme | Example | Example | Example |
Data Consumer Scheme | Example | Example | Example |
Data Structure Definition | Example | Example | Example |
Dataflow | Example | Example | Example |
Category Scheme | Example | Example | Example |
Categorisation | Example | Example | Example |
Codelist | Example | Example | Example |
Hierarchical Codelist | Example | Example | Example |
Concept Scheme | Example | Example | Example |
Metadata Structure | Example | Example | Example |
Metadataflow | Example | Example | Example |
Structure Set | Example | Example | Example |
Content Constraint | Example | Example | Example |
Attachment Constraint | Example | Example | Example |
Provision Agreement | Example | Example | Example |
Process | Example | Example | Example |