Difference between revisions of "Attribute"
Jump to navigation
Jump to search
(Created page with "Category:Glossary Statistical concept providing qualitative information about a specific statistical object. In practice, Attributes are Components used in...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Concepts_Reference_V10]] |
− | Statistical concept providing qualitative information about a specific statistical object. | + | [[Category:Concepts_Reference_V11]] |
+ | Statistical concept providing qualitative information about a specific statistical object such as a dataset, series, or observation. | ||
− | In practice, Attributes are [[Component|Components]] used in [[ | + | In practice, Attributes are [[Component|Components]] used in [[Data_or_Metadata_Structure_Definition|Data Structure Definitions]] to add additional information which is not required to uniquely identify series or observations. Attributes can be attached at different levels in the dataset: |
* Dataset | * Dataset | ||
* Group | * Group | ||
* Series | * Series | ||
* Observation | * Observation | ||
+ | |||
+ | '''Examples'''<br> | ||
+ | Comment - simple textual comments<br> | ||
+ | Unit Multiplier - provides information about the units of the observation values, for instance: Tens, Hundreds, Thousands<br> | ||
+ | Observation Status - for instance: Normal, Estimated, Forecast, Imputed |
Latest revision as of 00:44, 23 August 2022
Statistical concept providing qualitative information about a specific statistical object such as a dataset, series, or observation.
In practice, Attributes are Components used in Data Structure Definitions to add additional information which is not required to uniquely identify series or observations. Attributes can be attached at different levels in the dataset:
- Dataset
- Group
- Series
- Observation
Examples
Comment - simple textual comments
Unit Multiplier - provides information about the units of the observation values, for instance: Tens, Hundreds, Thousands
Observation Status - for instance: Normal, Estimated, Forecast, Imputed