Difference between revisions of "Component"
(Created page with "Category:Glossary Structural artefact used to define the structure of a Data or Metadata Set. In a Data Structure Definition, the Dimensions and Attri...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Concepts_Reference_V10]] |
+ | [[Category:Concepts_Reference_V11]] | ||
Structural artefact used to define the structure of a Data or Metadata Set. | Structural artefact used to define the structure of a Data or Metadata Set. | ||
− | + | [[Dimension|Dimensions]], [[Attribute|Attributes]] and [[Measure V11|Measures]] are the '''components''' of a [[Data_or_Metadata_Structure_Definition|Data Structure Definition]]. | |
+ | |||
+ | ====Context==== | ||
+ | In the SDMX Information Model it is an abstract super class whose sub classes are the content of a Data Structure Definition or Metadata Structure Definition such as a Dimension or Attribute. | ||
+ | |||
+ | A "Component List" is an abstract super class whose sub classes are the lists of Dimensions, Attributes, and Measures defined in a content of a Data Structure Definition key family or Metadata Structure Definition. | ||
+ | The Component specification includes its Representation which can be enumerated or non-enumerated. An enumerated Representation of a Component links to a Codelist and a non-enumerated Representation is specified in terms of Facets which define characteristics such as "string", "integer", "Observational Time Period" etc. |
Latest revision as of 00:21, 30 August 2022
Structural artefact used to define the structure of a Data or Metadata Set.
Dimensions, Attributes and Measures are the components of a Data Structure Definition.
Context
In the SDMX Information Model it is an abstract super class whose sub classes are the content of a Data Structure Definition or Metadata Structure Definition such as a Dimension or Attribute.
A "Component List" is an abstract super class whose sub classes are the lists of Dimensions, Attributes, and Measures defined in a content of a Data Structure Definition key family or Metadata Structure Definition. The Component specification includes its Representation which can be enumerated or non-enumerated. An enumerated Representation of a Component links to a Codelist and a non-enumerated Representation is specified in terms of Facets which define characteristics such as "string", "integer", "Observational Time Period" etc.