Difference between revisions of "Data Provision Agreement"
Jump to navigation
Jump to search
(→Context within the SDMX 2.1 Information Model) |
(→Usage) |
||
Line 32: | Line 32: | ||
==Usage== | ==Usage== | ||
A Provision Agreement facilitates the ability to be load and validated against a dataset against a specific Dataflow. The Provision Agreement must reference both a Data Provider and a Dataflow. | A Provision Agreement facilitates the ability to be load and validated against a dataset against a specific Dataflow. The Provision Agreement must reference both a Data Provider and a Dataflow. | ||
+ | |||
+ | Please refer to this article [https://fmrwiki.sdmxcloud.org/Dataflow for more information on Dataflows.] | ||
+ | |||
+ | Please refer to this article [https://fmrwiki.sdmxcloud.org/Data_Provider for more information on Data Providers.] | ||
==Conventions== | ==Conventions== |
Revision as of 04:32, 22 February 2021
Contents
Overview
A Provision Agreement links a Data Provider to a Dataflow for Data Reporting.
Structure Properties
Structure Type | Standard SDMX Structural Metadata Artefact |
---|---|
Maintainable | Yes |
Identifiable | Yes |
Item Scheme | No |
SDMX Information Model Versions | 2.0, 2.1 |
URN - ProvisionAgreement namespace | urn:sdmx:org.sdmx.infomodel.provisionagreement |
Context within the SDMX 2.1 Information Model
The schematic illustrates the core artifacts of the SDMX 2.1 Information Model, and how Provision Agreements fit in.
Usage
A Provision Agreement facilitates the ability to be load and validated against a dataset against a specific Dataflow. The Provision Agreement must reference both a Data Provider and a Dataflow.
Please refer to this article for more information on Dataflows.
Please refer to this article for more information on Data Providers.
Conventions
Provision Agreement IDs IDs are conventionally uppercase using underscores '_' as separators if required. Examples:
Agency | Provision Agreement ID | Description | SDMX-ML |
---|---|---|---|
ESTAT | NAMAIN_IDC_N | NAMAIN_IDC_N | SDMX-ML |
ECB | EXR | European Central Bank Exchange Rates | SDMX-ML |
WB | WDI_POVERTY_WB_WB | WB for Poverty | SDMX-ML |
You can seem more examples and information on Identities in this article.