Difference between revisions of "Series Key"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Cross product of values of Dimensions uniquely identifying a series within a dataset | + | Cross product of values of Dimensions uniquely identifying a series within a dataset. |
+ | A Series Key that also includes a time value uniquely identifies an observation. | ||
+ | |||
+ | '''Example''' | ||
Consider a [[Data Structure Definition]]: | Consider a [[Data Structure Definition]]: | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 09:36, 1 February 2021
Cross product of values of Dimensions uniquely identifying a series within a dataset.
A Series Key that also includes a time value uniquely identifies an observation.
Example Consider a Data Structure Definition:
Position | Component Type | Component ID | Description |
---|---|---|---|
1 | Dimension | INDICATOR | Indicator |
2 | Dimension | REF_AREA | Reference Area |
3 | Dimension | FREQUENCY | Data Frequency |
n/a | Time Dimension | TIME_PERIOD | Observation Time |
n/a | Attribute | UNIT_MULT | Unit Multiplier e.g. tens, thousands, millions |
n/a | Attribute | Observation Status | Observation Status e.g. Estimated, Final |
n/a | Primary Measure | Observation Value | The observation value |
The Series Key is the dot (.) concatenation of the Dimensions in the order specified in the DSD.
For the DSD above, the Series Key is constructed as follows:
<INDICATOR>.<REF_AREA>.<FREQUENCY>
Examples
EN_ATM_CO2E_GF_KT.GRC.A EN_ATM_CO2E_GF_KT.GRC.M SH_TBS_INCD.MDG.A DT_INR_PRVT.GBR.M
Attributes do not form part of the Series Key so have no explicit or implied ordering.