Difference between revisions of "Dataflow V10"
Jump to navigation
Jump to search
(→Conventions) |
(→Structure Properties) |
||
| Line 17: | Line 17: | ||
|- | |- | ||
! scope=row style="text-align: left;" | SDMX Information Model Versions | ! scope=row style="text-align: left;" | SDMX Information Model Versions | ||
| − | | | + | | 2.0, 2.1 |
|- | |- | ||
| − | ! scope=row style="text-align: left;" | URN - | + | ! scope=row style="text-align: left;" | URN - Dataflow namespace |
| − | | <nowiki>urn:sdmx:org.sdmx.infomodel. | + | | <nowiki>urn:sdmx:org.sdmx.infomodel.datastructure.Dataflow.</nowiki> |
|- | |- | ||
! scope=row style="text-align: left;" | URN - concept namespace | ! scope=row style="text-align: left;" | URN - concept namespace | ||
| − | | <nowiki>urn:sdmx:org.sdmx.infomodel. | + | | <nowiki>urn:sdmx:org.sdmx.infomodel.datastructure.Dataflow</nowiki> |
|} | |} | ||
Revision as of 09:32, 9 February 2021
Contents
Overview
Coming soon.
Structure Properties
| Structure Type | Standard SDMX Structural Metadata Artefact |
|---|---|
| Maintainable | Yes |
| Identifiable | Yes |
| Item Scheme | No |
| SDMX Information Model Versions | 2.0, 2.1 |
| URN - Dataflow namespace | urn:sdmx:org.sdmx.infomodel.datastructure.Dataflow. |
| URN - concept namespace | urn:sdmx:org.sdmx.infomodel.datastructure.Dataflow |
Context within the SDMX 2.1 Information Model
The schematic illustrates the core artifacts of the SDMX 2.1 Information Model, and how Dataflows fit in. A Dataflow requires a Data Structure, please refer to this article for more information on Data Structures.
Usage
Coming soon.
Conventions
Dataflow IDs IDs are conventionally uppercase using underscores '_' as separators if required. Examples:
| Agency | Concept Scheme ID | Description | SDMX-ML |
|---|---|---|---|
| ESTAT | NAMAIN_IDC_N | NAMAIN_IDC_N | SDMX-ML |
| ECB | EXR | ECB Exchange Rates | SDMX-ML |
| WB | WDI_POVERTY | Poverty | SDMX-ML |
You can seem more examples and information on Identities in this article.