Difference between revisions of "Series Key"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
A Series Key that also includes a time value uniquely identifies an observation. | A Series Key that also includes a time value uniquely identifies an observation. | ||
− | + | ====Example====<br> | |
Consider a [[Data Structure Definition]]: | Consider a [[Data Structure Definition]]: | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 09:51, 1 February 2021
A Series Key is the cross product of values of Dimensions uniquely identifying a series within a dataset.
A Series Key that also includes a time value uniquely identifies an observation.
====Example====
Consider a Data Structure Definition:
Position | Component Type | Component ID | Description |
---|---|---|---|
1 | Dimension | INDICATOR | Indicator |
2 | Dimension | REF_AREA | Reference Area |
3 | Dimension | FREQUENCY | Data Frequency |
n/a | Time Dimension | TIME_PERIOD | Observation Time |
n/a | Attribute | UNIT_MULT | Unit Multiplier e.g. tens, thousands, millions |
n/a | Attribute | Observation Status | Observation Status e.g. Estimated, Final |
n/a | Primary Measure | Observation Value | The observation value |
In SDMX, Series Keys are written by concatenating the Dimension values with dots (.) in the order specified in the DSD.
For the DSD above, the Series Key is constructed as follows:
<INDICATOR>.<REF_AREA>.<FREQUENCY>
Examples
ATMCO2.GRC.A ATMCO2.GRC.M TBSINDC.MDG.A TBSINDC.GBR.M
Attributes do not form part of the Series Key because they have no role in uniquely identifying series or observations.