Difference between revisions of "Main Page"
(→Topics) |
(→Topics) |
||
Line 15: | Line 15: | ||
[[:Category:SDMX Structures|SDMX Structures Reference]] : Detailed explanations of the main SDMX structural metadata artefacts<br><br> | [[:Category:SDMX Structures|SDMX Structures Reference]] : Detailed explanations of the main SDMX structural metadata artefacts<br><br> | ||
[[:Category:How To|How To]] : Guidance on how to complete specific tasks using Fusion Registry<br><br> | [[:Category:How To|How To]] : Guidance on how to complete specific tasks using Fusion Registry<br><br> | ||
− | [[:Category:Behaviour|Behaviours]] : Answers questions like 'What happens when data is loaded with duplicate observations?'<br><br> | + | [[:Category:Behaviour|Behaviours]] : Answers to questions like 'What happens when data is loaded with duplicate observations?'<br><br> |
[[:Category:FR Functions|Fusion Registry Functions Reference]] : A reference for Fusion Registry features and functions.<br><br> | [[:Category:FR Functions|Fusion Registry Functions Reference]] : A reference for Fusion Registry features and functions.<br><br> | ||
[[:Category:Glossary|Glossary of Terms]] | [[:Category:Glossary|Glossary of Terms]] |
Revision as of 09:37, 22 January 2020
The Fusion Registry Knowledge Base
Statistical data management software for official statistics using SDMX
Fusion Registry 10
Fusion Registry 10 is for central banks, international organisations, national statistics offices, development banks and regional statistics authorities who need to collect, integrate, store, process and publish aggregated official statistics.
It implements the SDMX international standard for official statistics making it robust, non-proprietary and easy to exchange both data and metadata.
The latest version 10.0 was released in January 2020 and replaces Fusion Registry 9.
Topics
SDMX Structures Reference : Detailed explanations of the main SDMX structural metadata artefacts
How To : Guidance on how to complete specific tasks using Fusion Registry
Behaviours : Answers to questions like 'What happens when data is loaded with duplicate observations?'
Fusion Registry Functions Reference : A reference for Fusion Registry features and functions.
Glossary of Terms