Difference between revisions of "Time Dimension"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Concepts_Reference_V10]] |
− | + | [[Category:Concepts_Reference_V11]] | |
− | + | The Component in a Time Series Data Structure Definition that holds the observation time. | |
For Time Series, an observation is uniquely identified by the combination of the series dimensions and the time dimension. | For Time Series, an observation is uniquely identified by the combination of the series dimensions and the time dimension. |
Latest revision as of 03:57, 5 September 2022
The Component in a Time Series Data Structure Definition that holds the observation time.
For Time Series, an observation is uniquely identified by the combination of the series dimensions and the time dimension.