Difference between revisions of "Data Provision Agreement"
Jump to navigation
Jump to search
(→Structure Properties) |
(→Overview) |
||
Line 1: | Line 1: | ||
[[Category:SDMX Structures]] | [[Category:SDMX Structures]] | ||
=Overview= | =Overview= | ||
− | + | A Provision Agreement links a Data Provider to a Dataflow for Data Reporting. | |
==Structure Properties== | ==Structure Properties== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 49: | Line 49: | ||
| WB || WDI_POVERTY_WB_WB || WB for Poverty || [https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/provisionagreement/WB/WDI_POVERTY_WB_WB/1.0 SDMX-ML] | | WB || WDI_POVERTY_WB_WB || WB for Poverty || [https://demo.metadatatechnology.com/FusionRegistry/ws/public/sdmxapi/rest/provisionagreement/WB/WDI_POVERTY_WB_WB/1.0 SDMX-ML] | ||
|} | |} | ||
+ | |||
+ | [[URN|You can seem more examples and information on Identities in this article]]. |
Revision as of 04:30, 9 February 2021
Contents
Overview
A Provision Agreement links a Data Provider to a Dataflow for Data Reporting.
Structure Properties
Structure Type | Standard SDMX Structural Metadata Artefact |
---|---|
Maintainable | Yes |
Identifiable | Yes |
Item Scheme | No |
SDMX Information Model Versions | 2.0, 2.1 |
URN - ConceptScheme namespace | urn:sdmx:org.sdmx.infomodel.conceptscheme.ConceptScheme |
URN - concept namespace | urn:sdmx:org.sdmx.infomodel.concept.Concept |
Context within the SDMX 2.1 Information Model
The schematic illustrates the core artifacts of the SDMX 2.1 Information Model, and how Provision Agreements fit in. A Provision Agreement must have an attached Dataflow. Please refer to this article for more information on Dataflows.
Usage
Coming soon.
Conventions
Provision Agreement IDs IDs are conventionally uppercase using underscores '_' as separators if required. Examples:
Agency | Provision Agreement ID | Description | SDMX-ML |
---|---|---|---|
ESTAT | NAMAIN_IDC_N | NAMAIN_IDC_N | SDMX-ML |
ECB | EXR | European Central Bank Exchange Rates | SDMX-ML |
WB | WDI_POVERTY_WB_WB | WB for Poverty | SDMX-ML |
You can seem more examples and information on Identities in this article.