Difference between revisions of "Component"
Line 3: | Line 3: | ||
[[Dimension|Dimensions]] and [[Attribute|Attributes]] are the '''components''' of a [[Data Structure Definition]]. | [[Dimension|Dimensions]] and [[Attribute|Attributes]] are the '''components''' of a [[Data Structure Definition]]. | ||
+ | |||
+ | ====Context==== | ||
+ | In the SDMX Information Model it is an abstract super class whose sub classes are the content of a Data Structure Definition or Metadata Structure Definition such as a Dimension or Attribute. | ||
+ | |||
+ | A "Component List" is an abstract super class whose sub classes are the lists of Dimensions, Attributes, and Measures defined in a content of a Data Structure Definition key family or Metadata Structure Definition. | ||
+ | The Component specification includes its Representation which can be enumerated or non-enumerated. An enumerated Representation of a Component links to a Codelist and a non-enumerated Representation is specified in terms of Facets which define characteristics such as "string", "integer", "Observational Time Period" etc. |
Revision as of 02:50, 24 September 2020
Structural artefact used to define the structure of a Data or Metadata Set.
Dimensions and Attributes are the components of a Data Structure Definition.
Context
In the SDMX Information Model it is an abstract super class whose sub classes are the content of a Data Structure Definition or Metadata Structure Definition such as a Dimension or Attribute.
A "Component List" is an abstract super class whose sub classes are the lists of Dimensions, Attributes, and Measures defined in a content of a Data Structure Definition key family or Metadata Structure Definition. The Component specification includes its Representation which can be enumerated or non-enumerated. An enumerated Representation of a Component links to a Codelist and a non-enumerated Representation is specified in terms of Facets which define characteristics such as "string", "integer", "Observational Time Period" etc.